| Index| Lithium-Ion Rechargeable| Lithium Button-Type
| Inquiry| Lithium Cylindrical Type| Lithium Polymer
| Lead-Acid| Nickel Metal Hydride| Nickel Cadmium

Description Size Dimensions Nominal voltage (V) Nominal Capacity (mAh) Standard Charge Rapid Charge Approx. Weight (g)
Diameter (mm) Height (mm) Current (mA) Time (h) Current (mA) Time (h)
MD-2/3AAA180L 2/3AAA 10.0±0.2 28.4±0.2 1.2 180 36 7 180 1.2 6
MD-AAA250L AAA 10.0±0.2 43.0±0.2 1.2 250 50 7 250 1.2 11
MD-AAA300L AAA 10.0±0.2 43.0±0.2 1.2 300 60 7 300 1.2 11
MD-AAA350L AAA 10.0±0.2 43.0±0.2 1.2 350 70 7 350 1.2 12
MD-2/3AA300L 2/3AA 13.9±0.2 28.5±0.2 1.2 300 60 7 300 1.2 13
MD-2/3AA350L 2/3AA 13.9±0.2 28.5±0.2 1.2 350 70 7 350 1.2 13
MD-2/3AA400L 2/3AA 13.9±0.2 28.5±0.2 1.2 400 80 7 400 1.2 14
MD-4/5AA600L 4/5AA 13.9±0.2 42.5±0.2 1.2 600 120 7 600 1.2 20
MD-4/5AA700L 4/5AA 13.9±0.2 42.5±0.2 1.2 700 140 7 700 1.2 22
MD-AA500L AA 13.9±0.2 48.5±0.2 1.2 500 100 7 500 1.2 20
MD-AA500H AA 13.9±0.2 50.0±0.2 1.2 500 100 7 500 1.2 20
MD-AA550T AA 13.9±0.2 50.0±0.2 1.2 550 55 16 500 1.2 24
MD-AA600L AA 13.9±0.2 48.5±0.2 1.2 600 120 7 600 1.2 21
MD-AA600H AA 13.9±0.2 50.0±0.2 1.2 600 120 7 600 1.2 21
MD-AA700L AA 13.9±0.2 48.5±0.2 1.2 700 140 7 700 1.2 22
MD-AA700H AA 13.9±0.2 50.0±0.2 1.2 700 140 7 700 1.2 22
MD-AA800L AA 13.9±0.2 48.5±0.2 1.2 800 160 7 800 1.2 23
MD-AA800H AA 13.9±0.2 50.0±0.2 1.2 800 160 7 800 1.2 23
MD-AA900L AA 13.9±0.2 48.5±0.2 1.2 900 180 7 900 1.2 24
MD-AA900H AA 13.9±0.2 50.0±0.2 1.2 900 180 7 900 1.2 24
MD-AA900T AA 13.9±0.2 50.0±0.2 1.2 900 90 16 270 4 26
MD-AA1000L AA 13.9±0.2 48.5±0.2 1.2 1000 100 16 300 4 24
MD-AA1000H AA 13.9±0.2 50.0±0.2 1.2 1000 100 16 300 4 24
MD-5/4AA1000L 5/4AA 13.9±0.2 65.0±0.2 1.2 1000 200 7 1000 1.2 32
MD-5/4AA1200L 5/4AA 13.9±0.2 65.0±0.2 1.2 1200 240 7 1200 1.2 34
MD-2/3A500L 2/3A 16.5±0.2 27.2±0.2 1.2 500 100 7 500 1.2 20
MD-2/3A600L 2/3A 16.5±0.2 27.2±0.2 1.2 600 120 7 600 1.2 20
MD-2/3A700L 2/3A 16.5±0.2 27.2±0.2 1.2 700 140 7 700 1.2 21
MD-4/5A1000L 4/5A 16.5±0.2 42.2±0.2 1.2 1000 200 7 1000 1.2 27
MD-4/5A1200L 4/5A 16.5±0.2 42.2±0.2 1.2 1200 240 7 1200 1.2 28
MD-A1200L A 16.5±0.2 49.2±0.2 1.2 1200 240 7 1200 1.2 32
MD-A1400L A 16.5±0.2 49.2±0.2 1.2 1400 280 7 1400 1.2 34
MD-SC1300P SC 21.9±0.2 42.5±0.2 1.2 1300 260 7 1300 1.2 45
MD-SC1300T SC 21.9±0.2 42.5±0.2 1.2 1300 130 16 390 4 47
MD-SC1500P SC 21.9±0.2 42.5±0.2 1.2 1500 30 7 1500 1.2 46
MD-SC1500T SC 21.9±0.2 42.5±0.2 1.2 1500 150 16 450 4 49
MD-SC1700T SC 21.9±0.2 42.5±0.2 1.2 1700 170 16 510 4 50
MD-SC1800P SC 21.9±0.2 42.5±0.2 1.2 1800 360 7 1800 1.2 48
MD-C1200H C 25.2±0.2 50.5±0.2 1.2 1200 240 7 1200 1.2 56
MD-C1500H C 25.2±0.2 50.5±0.2 1.2 1500 300 7 1500 1.2 62
MD-C2000H C 25.2±0.2 50.5±0.2 1.2 2000 400 7 2000 1.2 65
MD-C2000T C 25.2±0.2 50.5±0.2 1.2 2000 200 16 600 4 67
MD-C2200T C 25.2±0.2 50.5±0.2 1.2 2200 220 16 660 4 69
MD-C2500H C 25.2±0.2 50.5±0.2 1.2 2500 500 7 2500 1.2 70
MD-C2500T C 25.2±0.2 50.5±0.2 1.2 2500 250 16 750 4 72
MD-D1200H D 32.2±0.2 61.3±0.2 1.2 1200 240 7 1200 1.2 66
MD-D1500H D 32.2±0.2 61.3±0.2 1.2 1500 300 7 1500 1.2 70
MD-D4000H D 32.2±0.2 61.3±0.2 1.2 4000 800 7 4000 1.2 127
MD-D4000T D 32.2±0.2 61.3±0.2 1.2 4000 400 16 1200 4 130
MD-D4500T D 32.2±0.2 61.3±0.2 1.2 4500 450 16 1350 4 136
MD-D5000H D 32.2±0.2 61.3±0.2 1.2 5000 1000 7 2500 2.4 144
MD-D5000T D 32.2±0.2 61.3±0.2 1.2 5000 500 16 1500 4 143
MD-F7000L F 32.2±0.2 90.0±0.2 1.2 7000 1400 7 3500 2.4 195
MD-F7500L F 32.2±0.2 90.0±0.2 1.2 7500 1500 7 3250 2.4 203
MD-4M300 Prismatic 6.1(T)x35.5(W)x17(H) 1.2 300 60 7 300 1.2 10
MD-F9 500 Prismatic 6.1(T)x48.0(W)x17(H) 1.2 500 100 7 500 1.2 150
MD-F9 700 Prismatic 6.1(T)x67.0(W)x17(H) 1.2 700 140 7 700 1.2 21
MD-9V120 9V 17.5(T)x25.5(W)x48.5(H) 8.4 120 12 16 48 3 38
 

Monitronics (S) Pte Ltd
45 Kaki Bukit View,
Kaki Bukit Techpark II
Singapore 415971
Tel : (65) 67485513  Fax :(65)67448045