| Index| Lithium-Ion Rechargeable| Lithium Button-Type
| Inquiry| Lithium Cylindrical Type| Lithium Polymer
| Lead-Acid| Nickel Metal Hydride| Nickel Cadmium
 

Bluetooth Cell Specifications

 
Model Nominal voltage Capacity (mAh) Approx. Weight (g) Dimension(mm) Energy (wh) Energy Density Charging System (cc/cv)
Minimum Typical T W L wh/l wh/kg
LPB382025 3.7V 110 130 3.0 3.8 +0   -0.2 20.0 +0  -0.5 25.0 ±0.5 0.41 214 136 55mA/4.20±0.05V or 110mA/4.20±0.05V
LPB422025 3.7V 130 150 3.2 4.2 +0   -0.2 20.0 +0  -0.5 25.0 ±0.5 0.48 229 150 65mA/4.20±0.05V or 130mA/4.20±0.05V
LPB362528 3.7V 170 190 4.4 3.6 +0   -0.2 25.0 +0  -0.5 28.0 ±0.5 0.63 250 143 85mA/4.20±0.05V or 170mA/4.20±0.05V
LPB392528 3.7V 190 210 4.6 3.9 +0   -0.2 25.0 +0  -0.5 28.0 ±0.5 0.70 258 153 95mA/4.20±0.05V or 190mA/4.20±0.05V
LPB422528 3.7V 210 230 5.0 4.2 +0   -0.2 25.0 +0  -0.5 28.0 ±0.5 0.78 264 155 105mA/4.20±0.05V or 210mA/4.20±0.05V
LPB482030 3.7V 210 230 5.0 4.8 +0   -0.2 20.0 +0  -0.5 30.0 ±0.5 0.78 270 155 105mA/4.20±0.05V or 210mA/4.20±0.05V
LPB462030 3.7V 190 210 47 4.6 +0   -0.2 20.0 +0  -0.5 30.0 ±0.5 0.70 255 150 95mA/4.20±0.05V or 190mA/4.20±0.05V
LPB442030 3.7V 170 190 4.4 4.4 +0   -0.2 20.0 +0  -0.5 30.0 ±0.5 0.63 238 143 85mA/4.20±0.05V or 170mA/4.20±0.05V
LPB422030 3.7V 150 170 4.0 4.2 +0   -0.2 20.0 +0  -0.5 30.0 ±0.5 0.56 220 139 75mA/4.20±0.05V or 150mA/4.20±0.05V
LPB343030 3.7V 210 230 5.4 3.4 +0   -0.2 30.0 +0  -0.5 30.0 ±0.5 0.78 254 144 105mA/4.20±0.05V or 210mA/4.20±0.05V
LPB363030 3.7V 230 250 5.6 3.6 +0   -0.2 30.0 +0  -0.5 30.0 ±0.5 0.85 263 152 115mA/4.20±0.05V or 230mA/4.20±0.05V
LPB302548 3.7V 250 270 5.8 3.0 +0   -0.2 25.0 +0  -0.5 48.0 ±0.5 0.93 257 159 125mA/4.20±0.05V or 250mA/4.20±0.05V
LPB322548 3.7V 270 290 6.0 3.2 +0   -0.2 25.0 +0  -0.5 48.0 ±0.5 1.00 260 172 135mA/4.20±0.05V or 270mA/4.20±0.05V
LPB342548 3.7V 300 320 6.2 3.4 +0   -0.2 25.0 +0  -0.5 48.0 ±0.5 1.11 272 191 150mA/4.20±0.05V or 300mA/4.20±0.05V96

 

 
 

Monitronics (S) Pte Ltd
45 Kaki Bukit View,
Kaki Bukit Techpark II
Singapore 415971
Tel : (65) 67485513  Fax :(65)67448045